<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Does David Armano Get Those Amazing Graphics?</title>
	<atom:link href="http://dmiracle.com/general/where-does-david-armano-get-those-amazing-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmiracle.com/general/where-does-david-armano-get-those-amazing-graphics/</link>
	<description>advice you can use to grow your small business</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:04:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dawud Miracle</title>
		<link>http://dmiracle.com/general/where-does-david-armano-get-those-amazing-graphics/comment-page-1/#comment-3996</link>
		<dc:creator>Dawud Miracle</dc:creator>
		<pubDate>Tue, 08 May 2007 02:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/general/where-does-david-armano-get-those-amazing-graphics/#comment-3996</guid>
		<description>&lt;strong&gt;Armen,&lt;/strong&gt;

I&#039;m simply too busy to work on graphics like that. Though it would make sense to have a some standard graphical elements that I could reuse based on the topic of a post. Something more than just a badge. I guess that goes on my todo list.</description>
		<content:encoded><![CDATA[<p><strong>Armen,</strong></p>
<p>I&#8217;m simply too busy to work on graphics like that. Though it would make sense to have a some standard graphical elements that I could reuse based on the topic of a post. Something more than just a badge. I guess that goes on my todo list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armen</title>
		<link>http://dmiracle.com/general/where-does-david-armano-get-those-amazing-graphics/comment-page-1/#comment-3993</link>
		<dc:creator>Armen</dc:creator>
		<pubDate>Tue, 08 May 2007 01:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/general/where-does-david-armano-get-those-amazing-graphics/#comment-3993</guid>
		<description>I think things like this really add to a post. I try sometimes, to work on graphics that will add to the post, but it&#039;s difficult, and time consuming.</description>
		<content:encoded><![CDATA[<p>I think things like this really add to a post. I try sometimes, to work on graphics that will add to the post, but it&#8217;s difficult, and time consuming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawud Miracle</title>
		<link>http://dmiracle.com/general/where-does-david-armano-get-those-amazing-graphics/comment-page-1/#comment-3986</link>
		<dc:creator>Dawud Miracle</dc:creator>
		<pubDate>Mon, 07 May 2007 17:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/general/where-does-david-armano-get-those-amazing-graphics/#comment-3986</guid>
		<description>&lt;strong&gt;Brett,&lt;/strong&gt;

Yeah, I know. I&#039;d love to see what a lot of imagination would look like.</description>
		<content:encoded><![CDATA[<p><strong>Brett,</strong></p>
<p>Yeah, I know. I&#8217;d love to see what a lot of imagination would look like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Evans</title>
		<link>http://dmiracle.com/general/where-does-david-armano-get-those-amazing-graphics/comment-page-1/#comment-3984</link>
		<dc:creator>Brett Evans</dc:creator>
		<pubDate>Mon, 07 May 2007 17:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/general/where-does-david-armano-get-those-amazing-graphics/#comment-3984</guid>
		<description>[quote comment=&quot;3979&quot;]
As for everything else, I do all of my visuals using adobe illustrator + a little imagination.[/quote]

Heh, just a little imagination</description>
		<content:encoded><![CDATA[<p>[quote comment="3979"]<br />
As for everything else, I do all of my visuals using adobe illustrator + a little imagination.[/quote]</p>
<p>Heh, just a little imagination</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawud Miracle</title>
		<link>http://dmiracle.com/general/where-does-david-armano-get-those-amazing-graphics/comment-page-1/#comment-3981</link>
		<dc:creator>Dawud Miracle</dc:creator>
		<pubDate>Mon, 07 May 2007 14:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/general/where-does-david-armano-get-those-amazing-graphics/#comment-3981</guid>
		<description>&lt;strong&gt;david,&lt;/strong&gt;

Thanks. I really appreciate the visuals you use. I&#039;m further impressed that you find the time to do them yourself.

See you soon</description>
		<content:encoded><![CDATA[<p><strong>david,</strong></p>
<p>Thanks. I really appreciate the visuals you use. I&#8217;m further impressed that you find the time to do them yourself.</p>
<p>See you soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david armano</title>
		<link>http://dmiracle.com/general/where-does-david-armano-get-those-amazing-graphics/comment-page-1/#comment-3979</link>
		<dc:creator>david armano</dc:creator>
		<pubDate>Mon, 07 May 2007 13:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/general/where-does-david-armano-get-those-amazing-graphics/#comment-3979</guid>
		<description>Hi Dawud,

I didn&#039;t do the visuals for &quot;I am the Media&quot; or that last visual you show here.

As for everything else, I do all of my visuals using adobe illustrator + a little imagination.

See you ar SOBCon.  :)</description>
		<content:encoded><![CDATA[<p>Hi Dawud,</p>
<p>I didn&#8217;t do the visuals for &#8220;I am the Media&#8221; or that last visual you show here.</p>
<p>As for everything else, I do all of my visuals using adobe illustrator + a little imagination.</p>
<p>See you ar SOBCon.  <img src='http://dmiracle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawud Miracle</title>
		<link>http://dmiracle.com/general/where-does-david-armano-get-those-amazing-graphics/comment-page-1/#comment-3977</link>
		<dc:creator>Dawud Miracle</dc:creator>
		<pubDate>Mon, 07 May 2007 13:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/general/where-does-david-armano-get-those-amazing-graphics/#comment-3977</guid>
		<description>&lt;strong&gt;Smarty Blog,&lt;/strong&gt;

I just took a look. They&#039;re great. Thanks for the resource. Now I have to go poke around Dion&#039;s blog.</description>
		<content:encoded><![CDATA[<p><strong>Smarty Blog,</strong></p>
<p>I just took a look. They&#8217;re great. Thanks for the resource. Now I have to go poke around Dion&#8217;s blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smarty Blog</title>
		<link>http://dmiracle.com/general/where-does-david-armano-get-those-amazing-graphics/comment-page-1/#comment-3975</link>
		<dc:creator>Smarty Blog</dc:creator>
		<pubDate>Mon, 07 May 2007 12:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/general/where-does-david-armano-get-those-amazing-graphics/#comment-3975</guid>
		<description>Neat graphics!

I also like &lt;a href=&quot;http://web2.wsj2.com/&quot;&gt;Dion Hinchcliffe&#039;s&lt;/a&gt; graphics.</description>
		<content:encoded><![CDATA[<p>Neat graphics!</p>
<p>I also like <a href="http://web2.wsj2.com/">Dion Hinchcliffe&#8217;s</a> graphics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
