<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aweber Forms &#8211; Easier is Better</title>
	<atom:link href="http://dmiracle.com/tools/aweber-forms-easier-is-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmiracle.com/tools/aweber-forms-easier-is-better/</link>
	<description>advice you can use to grow your small business</description>
	<lastBuildDate>Tue, 16 Mar 2010 13:37:26 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: George Snyder</title>
		<link>http://dmiracle.com/tools/aweber-forms-easier-is-better/comment-page-1/#comment-54239</link>
		<dc:creator>George Snyder</dc:creator>
		<pubDate>Wed, 04 Mar 2009 17:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://healthywebdesign.com/tools/aweber-forms-easier-is-better/#comment-54239</guid>
		<description>I would agree with your post, but not so much with the previous comment, no offense, I really get a kick out of the analytics they do help with the split testing etc. I have bmarked yoursite, atb George</description>
		<content:encoded><![CDATA[<p>I would agree with your post, but not so much with the previous comment, no offense, I really get a kick out of the analytics they do help with the split testing etc. I have bmarked yoursite, atb George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://dmiracle.com/tools/aweber-forms-easier-is-better/comment-page-1/#comment-31723</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 30 Sep 2008 02:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://healthywebdesign.com/tools/aweber-forms-easier-is-better/#comment-31723</guid>
		<description>I&#039;m a huge fan of the changes that Aweber has been making lately, with the obvious exception of their massive increase in price for users with many opt-in subscribers.  I wish the analytics package was something they left out.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a huge fan of the changes that Aweber has been making lately, with the obvious exception of their massive increase in price for users with many opt-in subscribers.  I wish the analytics package was something they left out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
