<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meet The New Google Analytics</title>
	<atom:link href="http://dmiracle.com/tools/meet-the-new-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmiracle.com/tools/meet-the-new-google-analytics/</link>
	<description>advice you can use to grow your small business</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:41:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What&#8217;s new with Google Analytics?</title>
		<link>http://dmiracle.com/tools/meet-the-new-google-analytics/comment-page-1/#comment-10385</link>
		<dc:creator>What&#8217;s new with Google Analytics?</dc:creator>
		<pubDate>Tue, 04 Sep 2007 06:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/tools/meet-the-new-google-analytics/#comment-10385</guid>
		<description>[...] Meet The New Google Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] Meet The New Google Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawud Miracle</title>
		<link>http://dmiracle.com/tools/meet-the-new-google-analytics/comment-page-1/#comment-10117</link>
		<dc:creator>Dawud Miracle</dc:creator>
		<pubDate>Thu, 30 Aug 2007 13:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/tools/meet-the-new-google-analytics/#comment-10117</guid>
		<description>&lt;strong&gt;Reinoud,&lt;/strong&gt;
I&#039;ve had some of your frustrations as well. I think I&#039;ve been able to find most of the stats from the old interface, they&#039;re just accessed differently. It would be nice if they gave us the old interface as an option.</description>
		<content:encoded><![CDATA[<p><strong>Reinoud,</strong><br />
I&#8217;ve had some of your frustrations as well. I think I&#8217;ve been able to find most of the stats from the old interface, they&#8217;re just accessed differently. It would be nice if they gave us the old interface as an option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reinoud</title>
		<link>http://dmiracle.com/tools/meet-the-new-google-analytics/comment-page-1/#comment-10074</link>
		<dc:creator>Reinoud</dc:creator>
		<pubDate>Wed, 29 Aug 2007 12:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/tools/meet-the-new-google-analytics/#comment-10074</guid>
		<description>The new interface is terrible. I can now only get reports in percentages. Overview tables (what used to be &#039;all navigation&#039;) are gone. All I get is a few &#039;key numbers&#039; on a page. Everything seems to be shoe-horned into one template and now it takes me 5x as many clicks to get numbers I could see in one view. Now all I get is a kind of pre-digested report. Just give me my data please!</description>
		<content:encoded><![CDATA[<p>The new interface is terrible. I can now only get reports in percentages. Overview tables (what used to be &#8216;all navigation&#8217;) are gone. All I get is a few &#8216;key numbers&#8217; on a page. Everything seems to be shoe-horned into one template and now it takes me 5x as many clicks to get numbers I could see in one view. Now all I get is a kind of pre-digested report. Just give me my data please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawud Miracle</title>
		<link>http://dmiracle.com/tools/meet-the-new-google-analytics/comment-page-1/#comment-9479</link>
		<dc:creator>Dawud Miracle</dc:creator>
		<pubDate>Fri, 17 Aug 2007 20:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/tools/meet-the-new-google-analytics/#comment-9479</guid>
		<description>&lt;strong&gt;Cagatay,&lt;/strong&gt;
I liked it at first, but now am liking it less and less.</description>
		<content:encoded><![CDATA[<p><strong>Cagatay,</strong><br />
I liked it at first, but now am liking it less and less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cagatay Belgen</title>
		<link>http://dmiracle.com/tools/meet-the-new-google-analytics/comment-page-1/#comment-9296</link>
		<dc:creator>Cagatay Belgen</dc:creator>
		<pubDate>Tue, 14 Aug 2007 20:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/tools/meet-the-new-google-analytics/#comment-9296</guid>
		<description>I am not satistied with the new interface. It would have been great if there were a opt-out option and turn back to old interface. When I use the new interface it is very easy to get confused and lost.</description>
		<content:encoded><![CDATA[<p>I am not satistied with the new interface. It would have been great if there were a opt-out option and turn back to old interface. When I use the new interface it is very easy to get confused and lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawud Miracle</title>
		<link>http://dmiracle.com/tools/meet-the-new-google-analytics/comment-page-1/#comment-7955</link>
		<dc:creator>Dawud Miracle</dc:creator>
		<pubDate>Wed, 25 Jul 2007 11:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/tools/meet-the-new-google-analytics/#comment-7955</guid>
		<description>&lt;strong&gt;Suddenly,&lt;/strong&gt;

I understand. I&#039;ve found the new GA to have a bit of a learning curve over the old version. It took some time, but I&#039;m quite happy with it myself.

Too bad they&#039;re not offering the old interface any longer.</description>
		<content:encoded><![CDATA[<p><strong>Suddenly,</strong></p>
<p>I understand. I&#8217;ve found the new GA to have a bit of a learning curve over the old version. It took some time, but I&#8217;m quite happy with it myself.</p>
<p>Too bad they&#8217;re not offering the old interface any longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suddenly</title>
		<link>http://dmiracle.com/tools/meet-the-new-google-analytics/comment-page-1/#comment-7954</link>
		<dc:creator>Suddenly</dc:creator>
		<pubDate>Wed, 25 Jul 2007 11:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/tools/meet-the-new-google-analytics/#comment-7954</guid>
		<description>[quote comment=&quot;7396&quot;]I think the new Google Analytics sucks: they just developed a cool product, without understanding its purpose and the users&#039; needs...quote]

I agree with you. The new interface sucks.
I have to perform many steps to get a certain result which was easily to get with the old interface.</description>
		<content:encoded><![CDATA[<p>[quote comment="7396"]I think the new Google Analytics sucks: they just developed a cool product, without understanding its purpose and the users&#8217; needs&#8230;quote]</p>
<p>I agree with you. The new interface sucks.<br />
I have to perform many steps to get a certain result which was easily to get with the old interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawud Miracle</title>
		<link>http://dmiracle.com/tools/meet-the-new-google-analytics/comment-page-1/#comment-7399</link>
		<dc:creator>Dawud Miracle</dc:creator>
		<pubDate>Sat, 21 Jul 2007 11:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/tools/meet-the-new-google-analytics/#comment-7399</guid>
		<description>&lt;strong&gt;Alin,&lt;/strong&gt;

Fashion should always follow function. I understand your perspective. It&#039;s been a little difficult at time finding some of the stats. But I&#039;m personally happy with how much cleaner the functionality is. I guess everyone has their need.

Thanks for sharing.</description>
		<content:encoded><![CDATA[<p><strong>Alin,</strong></p>
<p>Fashion should always follow function. I understand your perspective. It&#8217;s been a little difficult at time finding some of the stats. But I&#8217;m personally happy with how much cleaner the functionality is. I guess everyone has their need.</p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alin rosca</title>
		<link>http://dmiracle.com/tools/meet-the-new-google-analytics/comment-page-1/#comment-7396</link>
		<dc:creator>alin rosca</dc:creator>
		<pubDate>Sat, 21 Jul 2007 05:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/tools/meet-the-new-google-analytics/#comment-7396</guid>
		<description>I think the new Google Analytics sucks: they just developed a cool product, without understanding its purpose and the users&#039; needs.

They fell in love with the product &amp; features so much, they completely forgot about the end user. The result is an application that has the coolest features, is very powerful... and very cumbersome to use. It takes twice as many steps as before to get a report.

For instance, you can&#039;t easily see the &quot;inside day&quot; chart of visitors (hourly data); you can&#039;t easily see the geolocation of the visitors: it doesn&#039;t help to know they came from the U.S. A lot of web sites are local in nature (or they run geolocalized marketing campaigns), so how about seeing how many visitors came from Kansas City, Jacksonville or Portland? With the new Analytics, you have to go through a few steps to get that simple data, which should be on the Dashboard; Also, the Traffic Source shows &quot;search engines&quot; and &quot;referring sites,&quot; which doesn&#039;t help: which search engines? which referring sites?  Now you have to go through a couple of steps to find that out. 

It doesn&#039;t help me that the New Analytics has a bunch more features and they&#039;re really cool, when it&#039;s a lot more cumbersome to use. When I use a product five times a day I can&#039;t care less about how cool it is, I care a lot more about how functional it is. And the new Google Analytics is anything but functional.</description>
		<content:encoded><![CDATA[<p>I think the new Google Analytics sucks: they just developed a cool product, without understanding its purpose and the users&#8217; needs.</p>
<p>They fell in love with the product &amp; features so much, they completely forgot about the end user. The result is an application that has the coolest features, is very powerful&#8230; and very cumbersome to use. It takes twice as many steps as before to get a report.</p>
<p>For instance, you can&#8217;t easily see the &#8220;inside day&#8221; chart of visitors (hourly data); you can&#8217;t easily see the geolocation of the visitors: it doesn&#8217;t help to know they came from the U.S. A lot of web sites are local in nature (or they run geolocalized marketing campaigns), so how about seeing how many visitors came from Kansas City, Jacksonville or Portland? With the new Analytics, you have to go through a few steps to get that simple data, which should be on the Dashboard; Also, the Traffic Source shows &#8220;search engines&#8221; and &#8220;referring sites,&#8221; which doesn&#8217;t help: which search engines? which referring sites?  Now you have to go through a couple of steps to find that out. </p>
<p>It doesn&#8217;t help me that the New Analytics has a bunch more features and they&#8217;re really cool, when it&#8217;s a lot more cumbersome to use. When I use a product five times a day I can&#8217;t care less about how cool it is, I care a lot more about how functional it is. And the new Google Analytics is anything but functional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawud Miracle</title>
		<link>http://dmiracle.com/tools/meet-the-new-google-analytics/comment-page-1/#comment-4721</link>
		<dc:creator>Dawud Miracle</dc:creator>
		<pubDate>Thu, 31 May 2007 22:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/tools/meet-the-new-google-analytics/#comment-4721</guid>
		<description>&lt;strong&gt;Tammy,&lt;/strong&gt;

You&#039;re certainly welcome. I think GA is great. I know not everyone does, but it works for me.

I&#039;m just happy I could offer something that&#039;s of use to you.</description>
		<content:encoded><![CDATA[<p><strong>Tammy,</strong></p>
<p>You&#8217;re certainly welcome. I think GA is great. I know not everyone does, but it works for me.</p>
<p>I&#8217;m just happy I could offer something that&#8217;s of use to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy</title>
		<link>http://dmiracle.com/tools/meet-the-new-google-analytics/comment-page-1/#comment-4719</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Thu, 31 May 2007 20:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/tools/meet-the-new-google-analytics/#comment-4719</guid>
		<description>Dawud, thanks for not only the info on the Google Analytics changes but also the great additional resources. It&#039;s a real value-added that you offer this kind of information. I&#039;ve had a GA account for a while but have disliked the interface and have focused on using other services instead...I guess it&#039;s time to go on there and take a new look!</description>
		<content:encoded><![CDATA[<p>Dawud, thanks for not only the info on the Google Analytics changes but also the great additional resources. It&#8217;s a real value-added that you offer this kind of information. I&#8217;ve had a GA account for a while but have disliked the interface and have focused on using other services instead&#8230;I guess it&#8217;s time to go on there and take a new look!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Thoughts on the New Google Analytics -- Brandon Wood</title>
		<link>http://dmiracle.com/tools/meet-the-new-google-analytics/comment-page-1/#comment-4378</link>
		<dc:creator>My Thoughts on the New Google Analytics -- Brandon Wood</dc:creator>
		<pubDate>Fri, 18 May 2007 18:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/tools/meet-the-new-google-analytics/#comment-4378</guid>
		<description>[...] Ok, so maybe I&#8217;m a little behind the times - but tonight I just received an email from the Google Analytics crew that my account had been upgraded to the new beta version. My account wasn&#8217;t upgraded until a week or so after the first bloggers started writing about it, so I had already seen a preview of what was in store for me, and I couldn&#8217;t wait to get my hands on it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ok, so maybe I&#8217;m a little behind the times &#8211; but tonight I just received an email from the Google Analytics crew that my account had been upgraded to the new beta version. My account wasn&#8217;t upgraded until a week or so after the first bloggers started writing about it, so I had already seen a preview of what was in store for me, and I couldn&#8217;t wait to get my hands on it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s new with Google Analytics? &#183; The Google Maven</title>
		<link>http://dmiracle.com/tools/meet-the-new-google-analytics/comment-page-1/#comment-4096</link>
		<dc:creator>What&#8217;s new with Google Analytics? &#183; The Google Maven</dc:creator>
		<pubDate>Thu, 10 May 2007 16:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/tools/meet-the-new-google-analytics/#comment-4096</guid>
		<description>[...] Meet The New Google Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] Meet The New Google Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawud Miracle</title>
		<link>http://dmiracle.com/tools/meet-the-new-google-analytics/comment-page-1/#comment-4095</link>
		<dc:creator>Dawud Miracle</dc:creator>
		<pubDate>Thu, 10 May 2007 16:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/tools/meet-the-new-google-analytics/#comment-4095</guid>
		<description>&lt;strong&gt;Andy,&lt;/strong&gt;

Sweet! I&#039;ve really enjoyed using it myself. Happy to hear you&#039;re giving it a try. I just can&#039;t wait to see the new service.</description>
		<content:encoded><![CDATA[<p><strong>Andy,</strong></p>
<p>Sweet! I&#8217;ve really enjoyed using it myself. Happy to hear you&#8217;re giving it a try. I just can&#8217;t wait to see the new service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://dmiracle.com/tools/meet-the-new-google-analytics/comment-page-1/#comment-4088</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 10 May 2007 15:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/tools/meet-the-new-google-analytics/#comment-4088</guid>
		<description>Wow, after reading this post i have acctually signed up with google analytics.</description>
		<content:encoded><![CDATA[<p>Wow, after reading this post i have acctually signed up with google analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawud Miracle</title>
		<link>http://dmiracle.com/tools/meet-the-new-google-analytics/comment-page-1/#comment-4074</link>
		<dc:creator>Dawud Miracle</dc:creator>
		<pubDate>Thu, 10 May 2007 10:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/tools/meet-the-new-google-analytics/#comment-4074</guid>
		<description>&lt;strong&gt;Brandon,&lt;/strong&gt;

Thanks. Hope to see your around. Join in whenever you&#039;re moved too.</description>
		<content:encoded><![CDATA[<p><strong>Brandon,</strong></p>
<p>Thanks. Hope to see your around. Join in whenever you&#8217;re moved too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Wood</title>
		<link>http://dmiracle.com/tools/meet-the-new-google-analytics/comment-page-1/#comment-4062</link>
		<dc:creator>Brandon Wood</dc:creator>
		<pubDate>Thu, 10 May 2007 04:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/tools/meet-the-new-google-analytics/#comment-4062</guid>
		<description>No problem Dawud, you&#039;ve got a great blog here, keep up the good work!</description>
		<content:encoded><![CDATA[<p>No problem Dawud, you&#8217;ve got a great blog here, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawud Miracle</title>
		<link>http://dmiracle.com/tools/meet-the-new-google-analytics/comment-page-1/#comment-4059</link>
		<dc:creator>Dawud Miracle</dc:creator>
		<pubDate>Thu, 10 May 2007 03:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/tools/meet-the-new-google-analytics/#comment-4059</guid>
		<description>&lt;strong&gt;Brandon,&lt;/strong&gt;

I know. I&#039;m chompin&#039; at the bit to be able to play with it. I&#039;m sure it&#039;s going to take a bite out of my workflow for a bit of day.

Hey, thanks for commenting. Just a note, you happened to write my 1500th comment. So thank you again.</description>
		<content:encoded><![CDATA[<p><strong>Brandon,</strong></p>
<p>I know. I&#8217;m chompin&#8217; at the bit to be able to play with it. I&#8217;m sure it&#8217;s going to take a bite out of my workflow for a bit of day.</p>
<p>Hey, thanks for commenting. Just a note, you happened to write my 1500th comment. So thank you again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Wood</title>
		<link>http://dmiracle.com/tools/meet-the-new-google-analytics/comment-page-1/#comment-4058</link>
		<dc:creator>Brandon Wood</dc:creator>
		<pubDate>Thu, 10 May 2007 01:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://dmiracle.com/tools/meet-the-new-google-analytics/#comment-4058</guid>
		<description>I&#039;m still waiting for my account to be updated as well.  From what I&#039;ve seen in others&#039; reviews, the new interface looks pretty amazing!</description>
		<content:encoded><![CDATA[<p>I&#8217;m still waiting for my account to be updated as well.  From what I&#8217;ve seen in others&#8217; reviews, the new interface looks pretty amazing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
